Points you can actually see
Loyalty Club
Eligible real-money bets earn loyalty points. Climb ten VIP tiers — Bronze through Obsidian — across a hundred numbered levels. Fun play and bonus-only spins do not count.
Your status
Sign in to see your level, cashback rate, and how far you are from the next step.
Instant rakeback
A cut of each eligible real-money stake, credited as you play.
Current rate
0.50%
Weekly cashback
A cut of net real-money losses, paid on a weekly cycle.
Current rate
0.40%
1. Play for real
Eligible real-money rounds write a wager line. Fun play and bonus-only wallets skip the counter on purpose.
2. Points land live
🎉 1 point per 1 USD equivalent. Instant, live, and slots all count unless a campaign says otherwise.
3. Tiers unlock perks
Ten levels per VIP tier. Cashback and weekly withdraw ceilings step up with each number.
What actually earns
- 🎰 Real-money slots, including bonus-buy features (the cash stake, not free spins).
- 🃏 Tables and live studio games once the round is settled.
- ⚡ Instant games on Quick Wins, if that collection is switched on.
What never earns
Fun play, bonus-only / free-round wallets, cancelled rounds, and tips. We don't sell points and we don't let them go negative.
Loss-based cashback
💸 Daily and weekly cycles pay a cut of settled real-money net loss. Deposits are not losses. Withdrawals are not losses. Bonus-only play is excluded. The same loss cannot be paid twice across overlapping cycles.
Ten VIP tiers, a hundred levels
Each tier holds ten levels. Cashback and weekly withdraw ceilings step up as you climb.
Bronze
The front door. Unlock weekly cashback and claim a gift at every numbered level.
Rakeback 0.50%
Unlock $5 + 10.00% of losses
Cashback 0.40%–0.40%
Silver
Faster cashback, a bigger weekly ceiling, reload Friday invites.
Rakeback 0.75%
Unlock $10 + 15.00% of losses
Cashback 0.55%–0.55%
Gold
Host extras, higher max bet during wagering, priority cashier review.
Rakeback 1.00%
Unlock $20 + 20.00% of losses
Cashback 0.70%–0.70%
Platinum
Named gifts, high-roller race seats, a human on the other end.
Rakeback 1.50%
Unlock $35 + 25.00% of losses
Cashback 0.85%–0.85%
Diamond
High limits, invitation races, and a personal host.
Rakeback 2.00%
Unlock $50 + 30.00% of losses
Cashback 1.00%–1.00%
Sapphire
Sharper cashback, bigger gifts, and first look at high-roller races.
Rakeback 2.50%
Unlock $80 + 35.00% of losses
Cashback 1.15%–1.15%
Ruby
Host extras, custom limits, and seats on invitation-only races.
Rakeback 3.00%
Unlock $120 + 40.00% of losses
Cashback 1.30%–1.30%
Emerald
Personal manager workflow and premium reload tables.
Rakeback 3.50%
Unlock $180 + 45.00% of losses
Cashback 1.45%–1.45%
Onyx
The inner circle. Custom gifts and private tables.
Rakeback 4.00%
Unlock $250 + 50.00% of losses
Cashback 1.60%–1.60%
Obsidian
The top tier. Personal manager, custom limits, invitation-only drops.
Rakeback 5.00%
Unlock $400 + 60.00% of losses
Cashback 1.75%–1.75%
Level table
| Level | Points | Cashback | Weekly ceiling |
|---|---|---|---|
| B1 | 1 | 0.40% | $1000 |
| B2 | 5 | 0.40% | $2000 |
| B3 | 15 | 0.40% | $3000 |
| B4 | 35 | 0.40% | $4000 |
| B5 | 70 | 0.40% | $5000 |
| B6 | 120 | 0.40% | $6000 |
| B7 | 190 | 0.40% | $7000 |
| B8 | 280 | 0.40% | $8000 |
| B9 | 400 | 0.40% | $9000 |
| B10 | 550 | 0.40% | $10000 |
| S11 | 895 | 0.55% | $11000 |
| S12 | 1240 | 0.55% | $12000 |
| S13 | 1585 | 0.55% | $13000 |
| S14 | 1930 | 0.55% | $14000 |
| S15 | 2275 | 0.55% | $15000 |
| S16 | 2620 | 0.55% | $16000 |
| S17 | 2965 | 0.55% | $17000 |
| S18 | 3310 | 0.55% | $18000 |
| S19 | 3655 | 0.55% | $19000 |
| S20 | 4000 | 0.55% | $20000 |
| G21 | 4800 | 0.70% | $21000 |
| G22 | 5600 | 0.70% | $22000 |
| G23 | 6400 | 0.70% | $23000 |
| G24 | 7200 | 0.70% | $24000 |
| G25 | 8000 | 0.70% | $25000 |
| G26 | 8800 | 0.70% | $26000 |
| G27 | 9600 | 0.70% | $27000 |
| G28 | 10400 | 0.70% | $28000 |
| G29 | 11200 | 0.70% | $29000 |
| G30 | 12000 | 0.70% | $30000 |
| P31 | 13800 | 0.85% | $31000 |
| P32 | 15600 | 0.85% | $32000 |
| P33 | 17400 | 0.85% | $33000 |
| P34 | 19200 | 0.85% | $34000 |
| P35 | 21000 | 0.85% | $35000 |
| P36 | 22800 | 0.85% | $36000 |
| P37 | 24600 | 0.85% | $37000 |
| P38 | 26400 | 0.85% | $38000 |
| P39 | 28200 | 0.85% | $39000 |
| P40 | 30000 | 0.85% | $40000 |
| D41 | 34000 | 1.00% | $41000 |
| D42 | 38000 | 1.00% | $42000 |
| D43 | 42000 | 1.00% | $43000 |
| D44 | 46000 | 1.00% | $44000 |
| D45 | 50000 | 1.00% | $45000 |
| D46 | 54000 | 1.00% | $46000 |
| D47 | 58000 | 1.00% | $47000 |
| D48 | 62000 | 1.00% | $48000 |
| D49 | 66000 | 1.00% | $49000 |
| D50 | 70000 | 1.00% | $50000 |
| A51 | 79000 | 1.15% | $51000 |
| A52 | 88000 | 1.15% | $52000 |
| A53 | 97000 | 1.15% | $53000 |
| A54 | 106000 | 1.15% | $54000 |
| A55 | 115000 | 1.15% | $55000 |
| A56 | 124000 | 1.15% | $56000 |
| A57 | 133000 | 1.15% | $57000 |
| A58 | 142000 | 1.15% | $58000 |
| A59 | 151000 | 1.15% | $59000 |
| A60 | 160000 | 1.15% | $60000 |
| R61 | 179000 | 1.30% | $61000 |
| R62 | 198000 | 1.30% | $62000 |
| R63 | 217000 | 1.30% | $63000 |
| R64 | 236000 | 1.30% | $64000 |
| R65 | 255000 | 1.30% | $65000 |
| R66 | 274000 | 1.30% | $66000 |
| R67 | 293000 | 1.30% | $67000 |
| R68 | 312000 | 1.30% | $68000 |
| R69 | 331000 | 1.30% | $69000 |
| R70 | 350000 | 1.30% | $70000 |
| E71 | 390000 | 1.45% | $71000 |
| E72 | 430000 | 1.45% | $72000 |
| E73 | 470000 | 1.45% | $73000 |
| E74 | 510000 | 1.45% | $74000 |
| E75 | 550000 | 1.45% | $75000 |
| E76 | 590000 | 1.45% | $76000 |
| E77 | 630000 | 1.45% | $77000 |
| E78 | 670000 | 1.45% | $78000 |
| E79 | 710000 | 1.45% | $79000 |
| E80 | 750000 | 1.45% | $80000 |
| Y81 | 835000 | 1.60% | $81000 |
| Y82 | 920000 | 1.60% | $82000 |
| Y83 | 1005000 | 1.60% | $83000 |
| Y84 | 1090000 | 1.60% | $84000 |
| Y85 | 1175000 | 1.60% | $85000 |
| Y86 | 1260000 | 1.60% | $86000 |
| Y87 | 1345000 | 1.60% | $87000 |
| Y88 | 1430000 | 1.60% | $88000 |
| Y89 | 1515000 | 1.60% | $89000 |
| Y90 | 1600000 | 1.60% | $90000 |
| O91 | 1790000 | 1.75% | $91000 |
| O92 | 1980000 | 1.75% | $92000 |
| O93 | 2170000 | 1.75% | $93000 |
| O94 | 2360000 | 1.75% | $94000 |
| O95 | 2550000 | 1.75% | $95000 |
| O96 | 2740000 | 1.75% | $96000 |
| O97 | 2930000 | 1.75% | $97000 |
| O98 | 3120000 | 1.75% | $98000 |
| O99 | 3310000 | 1.75% | $99000 |
| O100 | 3500000 | 1.75% | $100000 |
Do points expire?
Not while your account is open. Self-exclusion pauses earning; it does not wipe the balance.
Can I buy a level?
No paid skip. Host gifts are posted on your account. If it isn't listed, it didn't happen.
What is a point worth?
Points are a progress meter, not a cash token. Cashback is a separate, loss-based cycle.
Rates and gifts can change. This page is a guide, not a contract.